| Title |
Date |
Location |
Type |
Media |
Generation |
Grade |
Artwork |
| Live Earth '07 (HDTV) | 07-07-2007 | Wembley Stadium, London, England | Proshot | 1 DVD | Copy | 9.5 |  |
| On The Road | 00-07-2007 | | Proshot | 1 DVD | Copy | 8 |  |
| Live In Dusseldorf | 27-06-2007 | LTU Arena, Dusseldorf, Germany | Proshot | 2 DVD | Master | 9.5 |  |
| Live In Dusseldorf (HDTV TS) | 27-06-2007 | LTU Arena, Dusseldorf, Germany | Proshot | 5 DVD | Copy | 9.5 |  |
| Cinema Rehearsal in Dusseldorf | 26-06-2007 | LTU Arena, Dusseldorf, Germany | Audience | 2 CD | Copy | 9 |  |
| Behind The Music | 00-00-1999 | VH1, | Proshot | 1 DVD | Copy | 8.5 |  |
| Strictly Mechanic | 12-02-1998 | Schleyerhalle, Stuttgart, Germany | Audience | 2 CD | Copy | 9 |  |
| Katovice '98 (MPVDVD03) | 31-01-1998 | Spodek, Katovice, Poland | Proshot | 2 DVD | Copy | 9 |  |
| In The Studio #429 | 09-09-1996 | | Radio | 1 CD | Copy | 9.5 |  |
| Never Forget Jesus | 16-11-1992 | Royal Albert Hall, London, England | Radio | 2 CD | Copy | 9 |  |
| Royal Albert Hall '92 (SAB 11) | 16-11-1992 | Royal Albert Hall, London, England | Radio | 2 CD | Copy | 9.5 |  |
| 18 Million Dollars To Dance | 02-08-1992 | Knebworth Park, Stevenage, England | Radio | 1 CD | Copy | 9.5 |  |
| A Midsummer Night's Dance (EFDVDG03) | 02-08-1992 | Knebworth Park, Hertfordshire, England | Proshot | 2 DVD | Copy | 9 |  |
| A Son Of Mine | 02-08-1992 | Knebworth Park, Stevenage, England | Radio | 2 CD | Copy | 9.5 |  |
| But You Can Dance | 02-08-1992 | Knebworth Park, Stevenage, England | Radio | 1 CD | Silver | 9 |  |
| Live In Montpellier | 02-08-1992 | Knebworth Park, Stevenage, England | Radio | 2 CD | Copy | 9 |  |
| Live In Leeds | 31-07-1992 | Roundhay Park, Leeds, England | Audience | 2 CD | Copy | 7.5 |  |
| Rotterdam '92 | 28-07-1992 | De Kuip, Rotterdam, Holland | Audience | 2 CD | Copy | 8.5 |  |
| Rotterdam '92 (BURP 031) | 28-07-1992 | De Kuip, Rotterdam, Holland | Audience | 2 CD | Copy | 9.5 |  |
| Legend | 26-07-1992 | St. Jakob Football Stadium, Basel, Switzerland | Audience | 2 CD | Copy | 9 |  |
| Vienna | 16-07-1992 | Wiener Pater Stadion, Vienna, Austria | Radio | 2 CD | Copy | 9 |  |
| Live In France | 02-07-1992 | LÂ’Hippodrome de Vincennes, Paris, France | Audience | 2 CD | Copy | 8 |  |
| The Belgian Connection '92 | 28-06-1992 | Festival Showground, Werchter, Belgium | Audience | 2 CD | Copy | 7 |  |
| Live In Minneapolis | 10-06-1992 | Hubert H Humphrey Metrodome, Minneapolis, USA | Audience | 2 CD | Copy | 6 |  |
| Live In The Big Apple | 03-06-1992 | Giants Stadium, East Rutherford, USA | Audience | 2 CD | Copy | 9 |  |
| Live In Washington DC | 19-05-1992 | RFK Memorial Stadium, Washington DC, USA | Audience | 2 CD | Copy | 6 |  |
| Astrodome | 09-05-1992 | Astrodome, Houston, USA | Audience | 2 CD | Copy | 7.5 |  |
| Live In Dallas | 08-05-1992 | Texas Stadium, Irving, USA | Audience | 2 CD | Copy | 6 |  |
| Opening Night (EFDVDNTSC01) | 04-05-1992 | Dallas, USA | Proshot | 1 DVD | Copy | 9.5 |  |
| Tour Rehearsals Vol. 1 | 04-05-1992 | Texas Stadium, Irving, USA | Soundboard | 1 CD | Copy | 9 |  |
| No Admittance (EFDVDG06) | 00-00-1992 | England | Proshot | 1 DVD | Copy | 9.5 |  |
| We Can't Dance - The Dance Album | 00-00-1992 | | Studio | 1 CD | Copy | 9.5 |  |
| Atlantic Anniversary and More | 15-05-1988 | MSG, New York, USA | Proshot | 1 CD | Copy | 7.5 |  |
| The Final Leg | 04-07-1987 | Wembley Stadium, London, England | Radio | 2 CD | Copy | 9.5 |  |
| The Invisible Cage | 20-06-1987 | Maimarktgelande, Manheim, Germany | Radio | 2 CD | Copy | 9 |  |
| Rotterdam '87 | 11-06-1987 | De Kuip, Rotterdam, Holland | Audience | 2 CD | Copy | 8.5 |  |
| Berlin '87 (BURP 012) | 08-06-1987 | Reichstagsgelande, Berlin, Germany | Radio | 2 CD | Copy | 9 |  |
| Triangle On Domino | 08-06-1987 | Reichstagsgelande, Berlin, Germany | Radio | 2 CD | Copy | 9 |  |
| Live In Chapel Hill | 31-01-1987 | Dean Smith Centre, Chapel Hill, USA | Audience | 2 CD | Copy | 8 |  |
| MTV Documentary | 00-00-1987 | | Proshot | 1 DVD | Copy | 8 |  |
| KBFH | 17-10-1986 | Forum, Los Angeles, USA | Soundboard | 2 CD | Copy | 9.5 |  |
| Los Angeles '86 | 17-10-1986 | Forum, Los Angeles, USA | Soundboard | 1 CD | Copy | 8.5 |  |
| Outvisible Side | 30-09-1986 | Madison Square Garden, New York, USA | Soundboard | 2 CD | Copy | 8 |  |
| Royal Cinema Show | 29-02-1984 | National Exhibition Centre, Birmingham, England | Audience | 2 CD | Copy | 9 |  |
| Live In Birmingham | 27-02-1984 | National Exhibition Centre, Birmingham, England | Audience | 2 CD | Copy | 8 |  |
| Live In Birmingham | 26-02-1984 | National Exhibition Centre, Birmingham, England | Audience | 2 CD | Copy | 9 |  |
| The Steam Of The Medley | 03-02-1984 | Civic Auditorium Arena, Omaha, USA | Audience | 2 CD | Copy | 9 |  |
| That Nice Electrical System | 29-01-1984 | Kemper Arena, Kansas City, USA | Audience | 2 CD | Copy | 8.5 |  |
| Straight In My Eyes | 14-01-1984 | Forum, Los Angeles, USA | Radio | 1 CD | Copy | 9 |  |
| Worcester '83 | 28-11-1983 | Worcester Centrum, Worcester, USA | Audience | 2 CD | Copy | 8 |  |
| A Phantastically Phabulous Philly | 27-11-1983 | Spectrum, Philadelphia, USA | Radio | 2 CD | Copy | 9.5 |  |
| In The Cage | 27-11-1983 | Spectrum, Philadelphia, USA | Radio | 1 CD | Copy | 9.5 |  |
| MSG '83 | 18-11-1983 | Madison Square Garden, New York, USA | Audience | 2 CD | Copy | 8.5 |  |
| Milwaukee '83 | 10-11-1983 | Mecca Arena, Milwaukee, USA | Audience | 2 CD | Copy | 7.5 |  |
| Horton Fieldhouse | 07-11-1983 | Horton Fieldhouse, Normal, USA | Audience | 2 CD | Copy | 7.5 |  |
| Six Of The Best | 02-10-1982 | Concert Bowl, Milton Keynes, England | Audience | 2 CD | Copy | 8 |  |
| The Lamb Woke Up Again | 02-10-1982 | Concert Bowl, Milton Keynes, England | Audience | 2 CD | Copy | 7.5 |  |
| Master Of Marquee | 27-09-1982 | Marquee Club, London, England | Audience | 2 CD | Copy | 9 |  |
| Over The Garden Wall | 27-09-1982 | Marquee Club, London, England | Audience | 2 CD | Copy | 9 |  |
| Bath '82 | 19-09-1982 | Showering Pavillion, Shepton Mallet, England | Audience | 2 CD | Copy | 9 |  |
| Hamburg '82 | 10-09-1982 | Wilhelm Koch Stadium, Hamburg, Germany | Audience | 2 CD | Copy | 7.5 |  |
| Apocalypse | 07-09-1982 | Palasport, Rome, Italy | Audience | 2 CD | Copy | 7.5 |  |
| Saratoga Springs (BURP 002) | 26-08-1982 | Saratoga Performing Arts Centre, Saratoga Springs, USA | Soundboard | 2 CD | Copy | 8 |  |
| Forest Hills | 22-08-1982 | Forest Hills, New York, USA | Audience | 2 CD | Copy | 9 |  |
| Fiaba | 29-11-1981 | Nassau Coliseum, New York, USA | Radio | 2 CD | Silver | 9 |  |
| Perpetual Soundwave | 29-11-1981 | Nassau Coliseum, New York, USA | Radio | 1 CD | Copy | 9 |  |
| Abacab To The Savoy | 28-11-1981 | The Savoy, New York, USA | Audience | 2 CD | Copy | 9 |  |
| The Hottest Ticket | 28-11-1981 | Savoy Theatre, New York, USA | Audience | 2 CD | Copy | 7.5 |  |
| Cologne '81 | 17-10-1981 | Sporthalle, Cologne, Germany | Audience | 2 CD | Copy | 9 |  |
| Leiden '81 2nd show | 04-10-1981 | Groenoordhal, Leiden, Holland | Audience | 2 CD | Copy | 6 |  |
| The Booing Concert | 03-10-1981 | Groenoordhal, Leiden, Holland | Audience | 2 CD | Copy | 7 |  |
| Me And Virgil | 29-09-1981 | Les Arenes, Frejus, France | Audience | 2 CD | Copy | 9 |  |
| Back In The Garden | 29-06-1980 | Madison Square Garden, New York, USA | Audience | 2 CD | Copy | 8 |  |
| Long Beach | 24-05-1980 | The Arena, Long Beach, USA | Audience | 2 CD | Copy | 7 |  |
| Musica | 07-05-1980 | Lyceum Ballroom, London, England | Radio | 2 CD | Copy | 9 |  |
| Old Grey Whistle Test - Duke Live (EFDVDG11) | 07-05-1980 | Lyceum Ballrooms, London, England | Proshot | 1 DVD | Copy | 9 |  |
| Duke Revisited (DB01) | 06-05-1980 | Lyceum Ballroom, London, England | Proshot | 1 DVD | Copy | 9 |  |
| Sheffield '80 (SAB 12) | 17-04-1980 | City Hall, Sheffield, England | Radio | 2 CD | Copy | 9.5 |  |
| Steeltown Revelation | 17-04-1980 | City Hall, Sheffield, England | Radio | 2 CD | Copy | 9 |  |
| Live At The Friars Club | 22-03-1980 | Friars, Aylesbury, England | Audience | 2 CD | Copy | 8 |  |
| Live In Tokyo | 02-12-1978 | Sun Plaza Hall, Tokyo, Japan | Audience | 2 CD | Copy | 8 |  |
| Izakaya | 28-11-1978 | Sun Plaza Hall, Tokyo, Japan | Audience | 2 CD | Copy | 8 |  |
| Live In Tokyo | 27-11-1978 | Kosei Nenkin Hall, Tokyo, Japan | Audience | 2 CD | Copy | 8 |  |
| Coming Down From Houston | 22-10-1978 | Hofheinz Pavilion University, Houston, USA | Radio | 1 CD | Copy | 9.5 |  |
| Houston '78 | 22-10-1978 | Hofheinz Pavilion University, Houston, USA | Radio | 1 CD | Copy | 9 |  |
| Chicago 1978 (SAB 05 v2) | 13-10-1978 | Uptown Theatre, Chicago, USA | Radio | 2 CD | Copy | 9.5 |  |
| Live In Chicago 1978 | 13-10-1978 | Uptown Theatre, Chicago, USA | Radio | 2 CD | Copy | 9.5 |  |
| Master Of Chicago Show | 13-10-1978 | Uptown Theatre, Chicago, USA | Radio | 2 CD | Copy | 9.5 |  |
| Live At The Omni '78 | 04-10-1978 | The Omni Centre, Atlanta, USA | Audience | 2 CD | Copy | 8.5 |  |
| Rotterdam '78 | 06-09-1978 | Ahoy, Rotterdam, Holland | Audience | 2 CD | Copy | 7 |  |
| Arnhem '78 | 05-09-1978 | Rijnhal, Arnhem, Holland | Audience | 2 CD | Copy | 7.5 |  |
| One For The Show | 28-08-1978 | Stadthalle, Vienna, Austria | Audience | 2 CD | Copy | 8.5 |  |
| MSG 1978 | 29-07-1978 | Madison Square Garden, New York, USA | Audience | 2 CD | Copy | 8.5 |  |
| Show It Again Peter | 29-07-1978 | Madison Square Garden, New York, USA | Audience | 2 CD | Copy | 9 |  |
| A Scream From Below | 19-07-1978 | Summerfest Grounds, Milwaukee, USA | Audience | 1 CD | Copy | 8 |  |
| Milwaukee '78 (BURP 020) | 19-07-1978 | Summerfest Grounds, Milwaukee, USA | Audience | 2 CD | Copy | 9 |  |
| BBC Rock Hour | 24-06-1978 | Knebworth Park, Stevenage, England | Radio | 2 CD | Copy | 9.5 |  |
| Live At Knebworth | 24-06-1978 | Knebworth Park, Stevenage, England | Radio | 2 CD | Copy | 9.5 |  |
| The Apocalypse (In 9/8) Is The End | 14-06-1978 | Westfalenhalle, Dortmund, Germany | Audience | 2 CD | Copy | 7.5 |  |
| Live In Gothenburg | 07-06-1978 | Scandinavium, Gothenburg, Sweden | Audience | 2 CD | Copy | 9 |  |
| Once In A While | 07-06-1978 | Scandinavium, Gothenburg, Sweden | Audience | 2 CD | Copy | 8.5 |  |
| Live In Malmo 1978 | 06-06-1978 | Ishallen, Malmo, Sweden | Audience | 2 CD | Copy | 7.5 |  |
| The Digital Brothers Of Dijon (Digital Brothers) | 03-06-1978 | Palais des Sports, Dijon, France | Soundboard | 2 CD | Copy | 9 |  |
| Blooming In Bloomington | 09-04-1978 | Assembly Hall, Bloomington, USA | Soundboard | 2 CD | Copy | 9 |  |
| Showco rehearsals | 26-03-1978 | Las Colinas, Dallas, USA | Soundboard | 2 CD | Copy | 9 |  |
| Munich '77 | 03-07-1977 | Olympiahalle, Munich, Germany | Audience | 2 CD | Copy | 7.5 |  |
| Zurich '77 (Digital Brothers) | 02-07-1977 | Hallenstadion, Zurich, Switzerland | Soundboard | 2 CD | Copy | 9.5 |  |
| Zurich Revisited | 02-07-1977 | Hallenstadion, Zurich, Switzerland | Soundboard | 2 CD | Copy | 9.5 |  |
| Before Riches | 24-06-1977 | Earls Court, London, England | Radio | 2 CD | Copy | 9 |  |
| Earls Court '77 (SAB 01 v2) | 24-06-1977 | Earls Court, London, England | Radio | 2 CD | Copy | 9.5 |  |
| Sao Paulo '77 | 21-05-1977 | Ibirapuera Stadium, Sao Paulo, Brazil | Soundboard | 2 CD | Copy | 9 |  |
| San Francisco '77 | 25-03-1977 | Winterland Arena, San Francisco, USA | Audience | 2 CD | Copy | 8 |  |
| Winterland Arena '77 | 25-03-1977 | Winterland Arena, San Francisco, USA | Soundboard | 2 CD | Copy | 9 |  |
| Second Nature | 13-03-1977 | Fox Theatre, Atlanta, USA | Audience | 2 CD | Copy | 7.5 |  |
| Baltimore '77 | 09-03-1977 | Civic Center, Baltimore, USA | Audience | 2 CD | Copy | 6.5 |  |
| Philly '77 | 08-03-1977 | The Spectrum, Philadelphia, USA | Audience | 2 CD | Copy | 7 |  |
| A Layer Of Gold | 24-02-1977 | Music Hall, Boston, USA | Audience | 2 CD | Copy | 8.5 |  |
| Winds Over NY City (PRRPGS003) | 23-02-1977 | Madison Square Garden, New York, USA | Audience | 2 CD | Copy | 8.5 |  |
| Auditorium Chicago | 16-02-1977 | Auditorium Theatre, Chicago, USA | Radio | 2 CD | Copy | 9 |  |
| Water & Wrecking | 06-02-1977 | Kiel Auditorium, St. Louis, USA | Soundboard | 1 CD | Copy | 8 |  |
| In Our Own Special Way | 20-01-1977 | Gaumont Theatre, Southampton, England | Soundboard | 2 CD | Copy | 9.5 |  |
| Live In London | 03-01-1977 | Rainbow Theatre, London, England | Soundboard | 2 CD | Copy | 9.5 |  |
| A Living Story | 02-01-1977 | Rainbow Theatre, London, England | Radio | 1 CD | Silver | 9 |  |
| Rainbow '77 | 02-01-1977 | Rainbow Theatre, London, England | Radio | 1 CD | Copy | 9 |  |
| Wot Gorilla Lilith | 01-01-1977 | Rainbow Theatre, London, England | Audience | 2 CD | Copy | 7 |  |
| Genesis In Concert 1976 | 09-07-1976 | Apollo Theatre, Glasgow, Scotland | Soundboard | 1 CD | Copy | 9 |  |
| The Best Audience in Scotland | 09-07-1976 | Apollo Theatre, Glasgow, Scotland | Audience | 2 CD | Copy | 8 |  |
| Dusseldorf '76 | 02-07-1976 | Phillipshalle, Dusseldorf, Germany | Audience | 2 CD | Copy | 8.5 |  |
| Hamburg '76 | 29-06-1976 | Congresshalle, Hamburg, Germany | Audience | 2 CD | Copy | 8 |  |
| Munich '76 | 27-06-1976 | Olympiahalle, Munich, Germany | Audience | 2 CD | Copy | 8 |  |
| Den Haag '76 | 16-06-1976 | Congresgebouw, Den Haag, Holland | Audience | 2 CD | Copy | 6.5 |  |
| Hammersmith Odeon | 12-06-1976 | Hammersmith Odeon, London, England | Audience | 2 CD | Copy | 7.5 |  |
| London '76 (SAB 08) | 10-06-1976 | Hammersmith Odeon, London, England | Radio | 1 CD | Copy | 9.5 |  |
| Melody Of 1976 | 10-06-1976 | Hammersmith Odeon, London, England | Radio | 1 CD | Copy | 9 |  |
| Fort Worth '76 (BURP 014) | 07-05-1976 | Will Rogers Auditorium, Fort Worth, USA | Audience | 2 CD | Copy | 9 |  |
| Los Endos In Fort Worth | 07-05-1976 | Will Rogers Auditorium, Fort Worth, USA | Audience | 2 CD | Copy | 9 |  |
| Burbank '76 | 01-05-1976 | Starlight Bowl, Burbank, CA, USA | Audience | 2 CD | Copy | 8.5 |  |
| Dance On A Berkeley | 29-04-1976 | Community Centre, Berkeley, USA | Radio | 2 CD | Copy | 9 |  |
| Robbery, Assault & Berkeley (PRRP 007) | 29-04-1976 | Community Centre, Berkeley, USA | Audience | 2 CD | Copy | 8.5 |  |
| St. Louis '76 | 23-04-1976 | Ambassador Theatre, St. Louis, USA | Audience | 2 CD | Copy | 8.5 |  |
| Two Down Three Left Twelve Complete | 15-04-1976 | Music Hall, Cleveland, USA | Radio | 2 CD | Copy | 9 |  |
| Pittsburg '76 (Fade 002) | 13-04-1976 | Syria Mosque, Pittsburgh, USA | Radio | 2 CD | Copy | 9 |  |
| Pittsburgh 76 | 13-04-1976 | Syria Mosque, Pittsburgh, USA | Radio | 2 CD | Copy | 9 |  |
| Philly '76 | 07-04-1976 | Tower Theatre, Philadelphia, USA | Audience | 2 CD | Copy | 7.5 |  |
| Dance on Buffalo (GRU05) | 28-03-1976 | Century Theatre, Buffalo, USA | Soundboard | 2 CD | Copy | 9 |  |
| A Trick Of The Tail Outtakes | 00-10-1975 | London, England | Soundboard | 1 CD | Copy | 8 |  |
| A Trick Of The Tail Outtakes (PRRP001) | 00-10-1975 | Trident Studios, London, England | Soundboard | 1 CD | Copy | 9 |  |
| Birmingham Hippodrome (Fade 001) | 02-05-1975 | Hippodrome, Birmingham, England | Audience | 2 CD | Copy | 8 |  |
| The Story Of Rael | 02-05-1975 | Hippodrome, Birmingham, England | Audience | 2 CD | Copy | 7.5 |  |
| Manchester '75 (HW02) | 27-04-1975 | Palace Theatre, Manchester, England | Audience | 2 CD | Copy | 8.5 |  |
| Awed Man Out | 15-04-1975 | Empire Pool, London, England | Radio | 1 CD | Silver | 9 |  |
| Live At Wembley Arena | 15-04-1975 | Empire Pool, London, England | Radio | 1 CD | Copy | 9 |  |
| The Light Goes Down On Empire | 15-04-1975 | Empire Pool, London, England | Radio | 1 CD | Copy | 9 |  |
| Master of Rotterdam | 11-04-1975 | Ahoy, Rotterdam, The Netherlands | Audience | 2 CD | Copy | 7 |  |
| Groningen '75 | 10-04-1975 | Martinihal, Groningen, Holland | Soundboard | 2 CD | Copy | 9 |  |
| The Lamb Lies Down On Dusseldorf | 06-04-1975 | Philipshalle, Dusseldorf, Germany | Audience | 2 CD | Copy | 6.5 |  |
| There's Always Magic In The Air (PRRPGS001) | 03-04-1975 | Jahrhunderthalle, Frankfurt, Germany | Audience | 2 CD | Copy | 9 |  |
| Digital Brothers in Amsterdam (Digital Brothers) | 24-02-1975 | Carré, Amsterdam, The Netherlands | Audience | 2 CD | Copy | 9 |  |
| Twilight Alehouse | 24-01-1975 | Shrine Auditorium, Los Angeles, USA | Radio | 1 CD | Copy | 9 |  |
| The Lamb Lives | 11-01-1975 | Lakeland Civic Center Concert Hall, Lakeland, USA | Soundboard | 2 CD | Copy | 9 |  |
| Digital West Palm Beach (Digital Brothers) | 10-01-1975 | Convention Hall, West Palm Beach, USA | Soundboard | 2 CD | Copy | 9 |  |
| Supper's Ready With A Little Lost Lamb | 10-01-1975 | West Palm Beach Convention Hall, Florida, USA | Soundboard | 2 CD | Copy | 8 |  |
| The Lamb Descends On Waterbury | 10-01-1975 | West Palm Beach Convention Hall, Florida, USA | Soundboard | 2 CD | Copy | 8 |  |
| The Lamb Live Down On Broadway | 00-00-1975 | | Audience | 1 DVD | Copy | 9 |  |
| Rael Imperial Aerosol Kid | 08-12-1974 | Palace Theatre, Providence, USA | Audience | 2 CD | Copy | 8 |  |
| Rhode Island '74 (HW14) | 08-12-1974 | Palace Theatre, Providence, USA | Audience | 2 CD | Copy | 9 |  |
| Academy Of Music | 06-05-1974 | Academy of Music, New York, USA | Soundboard | 1 CD | Copy | 9 |  |
| More Fool Me | 24-04-1974 | Orpheus Theatre, Boston, USA | Audience | 2 CD | Copy | 8 |  |
| A Classic Broadcast Revisited (PRRPSAE04) | 21-04-1974 | University Sports Arena, Montreal, Canada | Radio | 2 CD | Copy | 9.5 |  |
| Invisible Life | 21-04-1974 | University Sports Arena, Montreal, Canada | Radio | 2 CD | Copy | 9 |  |
| Magma | 21-04-1974 | University Sports Arena, Montreal, Canada | Radio | 2 CD | Copy | 9 |  |
| Montreal '74 (Fade 004) | 21-04-1974 | University Sports Arena, Montreal, Canada | Radio | 3 CD | Copy | 9.5 |  |
| Dance Right On Through The Night | 16-04-1974 | Ford Auditorium, Detroit, USA | Audience | 2 CD | Copy | 8 |  |
| Live In Toledo | 06-04-1974 | Student Union Auditorium, Toledo, USA | Audience | 2 CD | Copy | 8 |  |
| Toledo '74 (HW04) | 06-04-1974 | Student Union Auditorium, Toledo, USA | Audience | 2 CD | Copy | 9 |  |
| Naples '74 (BURP 013) | 06-02-1974 | Teatro Mediteranneo, Naples, Italy | Audience | 2 CD | Copy | 8 |  |
| Selling Dusseldorf By The Pound | 30-01-1974 | Philipshalle, Dusseldorf, Germany | Audience | 2 CD | Copy | 6.5 |  |
| Roxy '73 (BURP 010) | 19-12-1973 | Roxy Theatre, Hollywood, USA | Soundboard | 2 CD | Copy | 9 |  |
| Skywatchers | 19-12-1973 | Roxy Theatre, Hollywood, USA | Soundboard | 2 CD | Copy | 9 |  |
| New York '73 (HW13) | 22-11-1973 | Felt Forum, New York, USA | Audience | 2 CD | Copy | 9 |  |
| Romeo Show | 22-11-1973 | Felt Forum, New York, USA | Audience | 2 CD | Copy | 6.5 |  |
| Toronto '73 (HW01) | 08-11-1973 | Massey Hall, Toronto, Canada | Audience | 2 CD | Copy | 9 |  |
| Cinema Landscapes | 30-10-1973 | Shepperton Film Studios, Borehamwood, England | Radio | 1 CD | Copy | 8 |  |
| The 16mm film | 30-10-1973 | Shepperton Studios, Borehamwood, England | Proshot | 1 DVD | Copy | 9 |  |
| This Planet's Soil | 30-10-1973 | Shepperton Film Studios, Borehamwood, England | Radio | 1 CD | Copy | 9 |  |
| Live Supper | 20-10-1973 | Rainbow Theatre, London, England | Radio | 1 CD | Copy | 9 |  |
| Live In Leicester (BURP 021) | 25-02-1973 | DeMontford Hall, Leicester, England | Soundboard | 1 CD | Copy | 9 |  |
| Some Of You Are Going To Die | 24-02-1973 | Free Trade Hall, Manchester, England | Radio | 1 CD | Copy | 9 |  |
| Viva Italia ! (PRRP020) | 20-01-1973 | Palazzo Dello Sport, Reggio Emilia, Italy | Audience | 3 CD | Copy | 9 |  |
| Heidelberg '73 | 15-01-1973 | Stadthalle, Heidelberg, Germany | Audience | 1 CD | Copy | 8 |  |
| Selling England By The Session | 00-00-1973 | | Soundboard | 2 CD | Copy | 9 |  |
| Genoa '72 (BURP 008) | 22-08-1972 | Teatro Alcione, Genoa, Italy | Audience | 1 CD | Copy | 9 |  |
| Reading '72 (HW03) | 11-08-1972 | Reading Festival, Reading, England | Audience | 1 CD | Copy | 8 |  |
| Reading Festival | 11-08-1972 | Reading Festival, Reading, England | Audience | 1 CD | Copy | 7.5 |  |
| Long Ago In The Roman Hills | 18-04-1972 | The Piper Club, Rome, Italy | Audience | 1 CD | Copy | 8.5 |  |
| Live In Pavia | 14-04-1972 | Palazzo Delle Esposizioni, Pavia, Italy | Audience | 1 CD | Copy | 6 |  |
| Shade Of Dawning | 04-03-1972 | Technical College, Watford, England | Audience | 1 CD | Copy | 7.5 |  |
| The Musical Fox | 16-01-1972 | Festival, Charleroi , Belgium | Audience | 1 CD | Copy | 8 |  |
| Archive Interviews '67-'75 | 00-00-0000 | | Soundboard | 2 CD | Copy | 9.5 |  |
| Backed With | 00-00-0000 | | Soundboard | 1 CD | Copy | 10.0 |  |
| Cryme | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| From One Fan To All Others | 00-00-0000 | | Soundboard | 3 CD | Copy | 8 |  |
| In The Beginning Vol. 1 Remastered | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 2 Remastered | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 3 Remastered | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 4 Remastered | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 5 Remastered | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 6 Remastered | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 7 | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Beginning Vol. 8 | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| In The Glare Of A Light | 00-00-0000 | | Soundboard | 2 CD | Copy | 9 |  |
| Paperlate Rare Tapes 1 | 00-00-0000 | | | 1 CD | Copy | 7 |  |
| Paperlate Rare Tapes 2 | 00-00-0000 | | | 1 CD | Copy | 7 |  |
| Paperlate Rare Tapes 3 | 00-00-0000 | | | 1 CD | Copy | 7 |  |
| Paperlate Rare Tapes 4 | 00-00-0000 | | | 1 CD | Copy | 7 |  |
| Paperlate Rare Tapes 5 | 00-00-0000 | | | 1 CD | Copy | 7 |  |
| The B-Sides & Rarities Collection Vol. 1 & 2 | 00-00-0000 | | Soundboard | 2 CD | Copy | 9.5 |  |
| The B-Sides & Rarities Collection Vol. 3 & 4 | 00-00-0000 | | Soundboard | 2 CD | Copy | 9.5 |  |
| The Demos Down On Broadway | 00-00-0000 | | Soundboard | 2 CD | Copy | 9.5 |  |
| The Genesidal Mixes | 00-00-0000 | | Studio | 1 CD | Copy | 9.5 |  |
| The Unreleased Live Collection | 00-00-0000 | | Soundboard | 2 CD | Copy | 9 |  |
| Unauthorised Live Vol. 1 | 00-00-0000 | | Soundboard | 1 CD | Copy | 9.5 |  |
| Unauthorised Live Vol. 2 | 00-00-0000 | | Soundboard | 1 CD | Copy | 9.5 |  |
| Wilderness Of The Mind | 00-00-0000 | | Soundboard | 1 CD | Copy | 9 |  |
| Title |
Date |
Location |
Type |
Media |
Generation |
Grade |
Artwork |
| Live In Amsterdam 2004 | 19-06-2004 | Arena, Amsterdam, The Netherlands | Audience | 2 CD | Master | 9 |  |
| At Ruud de Wild | 19-11-1999 | 3FM Studio, Hilversum, Holland | Radio | 1 CD | Copy | 9.5 |  |
| Tarzan Calls Live | 30-10-1999 | Tarzan Showcase, Munich, Germany | Soundboard | 1 CD | Copy | 9 |  |
| Watch What Happens (EFDVDPC01) | 17-07-1998 | Jazz Festival, Pori, Finland | Proshot | 2 DVD | Copy | 9 |  |
| Dance Into Europe '97 | 13-12-1997 | Earls Court, London, England | Radio | 3 CD | Copy | 9 |  |
| Don't You Know? I'm Mad! | 09-12-1997 | Palais Omnisports de Bercy, Paris, France | Soundboard | 2 CD | Copy | 9.5 |  |
| Dance Into Holland '97 | 29-10-1997 | Ahoy, Rotterdam, The Netherlands | Audience | 2 CD | Copy | 6.5 |  |
| Milan '97 (LDB Master Series #79) | 09-10-1997 | Filaforum, Milan, Italy | Audience | 2 CD | Copy | 8 |  |
| Storytellers | 13-04-1997 | VH1 Storytellers, Hollywood, USA | Proshot | 1 DVD | Copy | 9 |  |
| Storytellers & More | 13-04-1997 | VH1 Storytellers, Hollywood, USA | Soundboard | 1 CD | Copy | 9 |  |
| Live In Dayton | 11-03-1997 | Edwin Nutter Centre, Dayton, USA | Audience | 2 CD | Copy | 8 |  |
| Live In Detroit | 10-03-1997 | Palace of Auburn Hills, Detroit, USA | Audience | 2 CD | Copy | 7.5 |  |
| On The Air That Night | 28-10-1996 | Radio City Music Hall, New York, USA | Radio | 1 CD | Silver | 9 |  |
| Mr. Nice Guy | 07-05-1995 | Fukuoka Dome, Fukuoka, Japan | Soundboard | 1 CD | Copy | 9.5 |  |
