![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Eagles The Boys Of Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 00-00-0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Soundboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 4 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Copy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (427 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Very nice compilation of live material. CD1: Tracks 1-2: Don Kirshner Show, 1972 Tracks 3-5: Don Kirshner Show, 1973 Tracks 6-15: Don Kirshner Show, 1974 CD2: Tracks 1-6: Springfield, MA, 5/15/75 Track 7: Osaka, Japan, 1976 Tracks 8-10: Seattle, WA, 1976 Tracks 11-13: Goteborg, Sweden, 5/18/77 CD3: Tracks 1-2: Oslo, Finland, 9/24/84 Tracks 3-4: Mountain View, CA, 10/13/86 Tracks 5-6: Long Beach, CA, 1986 Track 7: Wantagh, NY, August 1989 Track 8: Hollywood, CA, 1989 Track 9: Los Angeles, CA, 1989 Tracks 10-11: London, UK, 1992 Tracks 12-15: Osaka, Japan, 12/14/92 CD4: Tracks 1-10: Irvine Meadows, CA, 5/31/94 Tracks 11-12: San Diego, CA, 6/4/94 Tracks 13-14: Irvine Meadows, CA, 5/31/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||