![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Adams More Room Service In Rotterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 28-03-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ahoy, Rotterdam, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (446 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mp3 sample | Download (2.21 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Microphone Madness MM-HLSC-2 mics --> SP-BDF-2 --> Edirol R1 (wav 16-bit/44.1kHz) --> Steinberg WaveLab 5.01a --> CD Wave --> flac 1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | A few different songs in the second part of the show compared to the previous show in Rotterdam six months earlier. Hear Bryan imitate Tina Turner on It's Only Love, funny. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||