![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah McLachlan Had To Get Up Early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 19-11-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Carling Apollo Hammersmith, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Copy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (5926 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | soundman okm-2r/s & sony tcd d100 > sony rmd100k > turtlebeach fiji (bit-perfect) > WaveLab > autosplit to wav > shn (mkwACT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Slight interference from a cell phone during last track (Angel). Recorded from the circle, block 3, row T seat xx. This was the last concert of the "afterglow"-tour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||