![]() | |||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||
| Mark Knopfler Live in Vienna | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Date | 26-06-2005 | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Wolf Trap, Vienna, USA | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Generation | Copy | ||||||||||||||||||||||||||||||||||||||||||||
| Grade | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Artwork | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Lineage | schoeps mk4v > vms02ib > edirol r1 (24/44.1) > soundforge 8.0 (dither, tracking > shntool > flac | ||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||