![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Adams Beer And Wooden Shoes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 13-11-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Heineken Music Hall, Amsterdam, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (475 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mp3 sample | Download (1.76 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | DPA4061 --> CSBB --> Sharp MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Excellent recording. The concert was at the Heineken Music Hall, a brand new hall especially built for amplified music. Great sound, no echo whatsoever. Because I used my binaural microphones there is somewhat more audience noise than there would have been with my cardioid mics, but my omnis deliver a much better soundquality so overall I prefered those because of the great acoustics of the venue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||