![]() | |||||||||||||||||||||
| close window | |||||||||||||||||||||
| CSNY Mountain View 2000 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Date | 29-10-2000 | ||||||||||||||||||||
| Location | Shoreline Amphitheatre, Mountain View, USA | ||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||
| Media | 1 CD audio ![]() | ||||||||||||||||||||
| Generation | Copy | ||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||
| Artwork | ![]() | ||||||||||||||||||||
| Lineage | Schoeps MK4 --> D100 | ||||||||||||||||||||
| Comments | Very good audience recording. Bridge School Benefit 14. | ||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||