![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris De Burgh Live In Utrecht 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 02-06-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Vredenburg, Utrecht, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (694 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mp3 sample | Download (1.97 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Shure MX185 --> SP-PREAMP --> Sony TCD-D100 DAT --(coaxial)--> M Audio Audiophile 2496 --> Cool Edit Pro 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | There were two special moments in this show. The first was the fact that The Head And The Heart was performed, this was unscripted. The second was the performance of Carry Me, requested by a couple who had lost their daughter recently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||