![]() | |||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||
| Live Public Affection | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Date | 00-00-1995 | ||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||
| Type | Soundboard | ||||||||||||||||||||||||||||||||||||
| Media | 1 CD audio ![]() | ||||||||||||||||||||||||||||||||||||
| Generation | Copy | ||||||||||||||||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||||||||||||||||
| Artwork | ![]() | ||||||||||||||||||||||||||||||||||||
| Comments | Great boot. Tracks 1-4: NYC, NY 1995 Tracks 5-8: Holland 2/20/95 Tracks 9-14: 99X studios 6/3/94 Tracks 15-16: Pink Pop 6/5/95 | ||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||