![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Etheridge Live In Ahoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 28-03-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ahoy, Rotterdam, Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Copy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Good quality bootleg, only downside is that it was recorded in mono, and that the highs are a little harsh. The bass is really good though! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||