![]() | |||||||||||||||||||||||
| close window | |||||||||||||||||||||||
| Mike And The Mechanics Live In Amsterdam 2004 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Date | 19-06-2004 | ||||||||||||||||||||||
| Location | Arena, Amsterdam, The Netherlands | ||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||
| Media | 1 CD audio ![]() | ||||||||||||||||||||||
| Generation | Master | ||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||
| Artwork | Download (662 KB) | ||||||||||||||||||||||
| Mp3 sample | Download (2.00 MB) | ||||||||||||||||||||||
| Lineage | Shure MX185 mics --> SP-PREAMP --> Sony TCD-D100 DAT --(coaxial)--> M Audio Audiophile 2496 --> Adobe Audition 1.0 -> CD Wave | ||||||||||||||||||||||
| Comments | Mike & The Mechanics were the opening act for Phil Collins. The concert was in the Arena in Amsterdam, a soccer stadium capable of holding around 40.000 people. For the concert the stage was set up along the long side of the stadium, the sound benefited of this, though it still isn't the best concert venue around, to say it mildly. The recording turned out very nice though, I was pretty close to the stage. | ||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||