![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Young Ahoy The Killer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 24-07-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ahoy, Rotterdam, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 3 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (1029 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mp3 sample | Download (1.39 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Shure MX185 --> SP-BDF-2 --> Sharp MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | The final show of the 2001 Eurotour. It went on for 3 (!) full hours. Great show and quality. The last four tracks of disc 3 are bonus tracks from my recording of Neil Young in Rotterdam a month earlier on 21-6-2001, including the 20+ minute version of Cortez The Killer. This exact recording, including bonus tracks, has also been released as a factory made bootleg under the name 'Eurotour 2001 Finale' and is being sold at record fairs. This is already the third recording of mine that got bootlegged. I have NO part in this whatsoever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||