![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Collins Live In Amsterdam 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 19-06-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Arena, Amsterdam, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | 2 CD audio ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artwork | Download (941 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mp3 sample | Download (1.82 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Shure MX185 mics --> SP-PREAMP --> Sony TCD-D100 DAT --(coaxial)--> M Audio Audiophile 2496 --> Adobe Audition 1.0 -> CD Wave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | During the concert Holland played an important match in the European soccer championship. Holland scored twice in the first thirty minutes of the show/match, which explains the somewhat odd cheering in the middle of a song. Inspite of this Holland lost the game against Czech... The concert was in the Arena in Amsterdam, a soccer stadium capable of holding around 40.000 people. For the concert the stage was set up along the long side of the stadium, the sound benefited of this, though it still isn't the best concert venue around, to say it mildly. The recording turned out very nice though, I was pretty close to the stage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracklist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||